<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>U.S. Sen. Joni Ernst to Speak at Heartbeat International's 2018 Babies Go to Congress	</title>
		<description><![CDATA[Heartbeat International - Holding Each Life Precious]]></description>
		<link>https://www.heartbeatservices.org</link>
		<lastBuildDate>Mon, 16 Dec 2024 19:48:07 -0500</lastBuildDate>
		<generator>Joomla! - Open Source Content Management</generator>
		<atom:link rel="self" type="application/rss+xml" href="https://www.heartbeatservices.org/u-s-sen-joni-ernst-to-speak-at-heartbeat-international-s-2018-babies-go-to-congress/itemlist/tag/maternity%20home?format=feed&amp;type=rss"/>
		<language>en-gb</language>
		<item>
			<title>The Transformative Power of Consistency in Maternity Homes</title>
			<link>https://www.heartbeatservices.org/u-s-sen-joni-ernst-to-speak-at-heartbeat-international-s-2018-babies-go-to-congress/item/2765-the-transformative-power-of-consistency-in-maternity-homes</link>
			<guid isPermaLink="true">https://www.heartbeatservices.org/u-s-sen-joni-ernst-to-speak-at-heartbeat-international-s-2018-babies-go-to-congress/item/2765-the-transformative-power-of-consistency-in-maternity-homes</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><em><img src="https://www.heartbeatservices.org/images/HeartbeatServices/Housing/playgroup.jpg" width="300" height="300" alt="playgroup" style="margin: 5px; float: right;" />by Valerie Harkins, Director of the Maternity Housing Coalition of Heartbeat International</em></p> <p>In the sacred work of nurturing life and fostering growth, maternity homes stand as sanctuaries of hope and transformation. These homes, often serving women who have faced significant challenges and adverse childhood experiences (ACES), must embody the essence of consistency. As Christian leaders and caregivers, we understand that consistency is not merely a practice but a profound expression of God’s love and faithfulness. This article explores the critical importance of consistency in maternity homes, highlighting its benefits for brain development, stress reduction, and team cohesion.</p> <h1><span style="font-size: 18pt;">The Role of Consistency in Brain Development</span></h1> <p>God has designed the human brain to be incredibly adaptive, capable of healing and growing even after significant trauma. For residents of maternity homes, many of whom have endured ACES, a consistent environment can be a catalyst for this healing. Consistency helps in the development of new neuropathways, essential for improving executive functioning, regulating anxiety, and reducing negative reactionary behavior. Executive functioning encompasses crucial skills such as planning, decision-making, and self-control.<strong> A stable, predictable environment allows the brain to practice and strengthen these skills regularly.</strong> Over time, this repetition fosters the creation of new neuropathways, essentially rewiring the brain to operate more effectively and efficiently. Anxiety regulation is another critical benefit. Unpredictable environments can trigger the brain’s fear response, leading to heightened anxiety. Consistent routines provide a sense of safety and predictability, calming the brain’s fear center and reducing overall anxiety levels. This stability is especially vital for individuals with ACES, whose baseline anxiety levels may already be elevated due to past traumas. Moreover, <strong>consistency helps mitigate negative reactionary behaviors.</strong> When residents know what to expect, their need to react defensively diminishes. Predictable routines reduce stress, allowing residents to respond more thoughtfully rather than impulsively. This shift from reaction to response is a crucial step in emotional and psychological healing.</p> <h1><span style="font-size: 18pt;">The Impact of Consistency on Staff and Team Dynamics</span></h1> <p>A consistent schedule and daily structure do not only benefit the residents but also significantly impact the staff and overall team dynamics. <strong>For staff members, a predictable routine reduces stress and burnout.</strong> When caregivers know what to expect each day, they can prepare adequately, manage their time better, and focus more on providing quality care rather than constantly adapting to unexpected changes. This predictability extends to the entire team, fostering a culture of reliability and trust. Consistent routines ensure that everyone is on the same page, reducing miscommunications and misunderstandings. This unified approach enhances teamwork and collaboration, creating a more harmonious and efficient working environment. Moreover, <strong>consistency in operations allows staff to model stability for the residents</strong>. By demonstrating reliable and steady behavior, staff members become role models for the residents, teaching them the value of consistency through their actions. This modeling is a powerful tool in the residents’ learning and healing process, reinforcing the principles of stability and reliability.</p> <h1><span style="font-size: 18pt;">The Science of Creating New Neuropathways</span></h1> <p>Creating new neuropathways in the brain, a process known as neuroplasticity, is central to the healing journey of residents in maternity homes. Neuroplasticity refers to the brain’s ability to reorganize itself by forming new neural connections. This capability is especially pertinent for individuals with ACES, as it allows for the reprogramming of brain functions that may have been disrupted by trauma. Consistency plays a vital role in this process. Repeated behaviors and experiences strengthen specific neural pathways, making them more efficient and robust. In a consistent environment, positive behaviors and routines are reinforced, facilitating the development of new, healthier neural connections. This neurological transformation is akin to a spiritual renewal, where old, harmful patterns are replaced with new, life-giving habits.</p> <h1><span style="font-size: 18pt;">A Christian Perspective on Consistency</span></h1> <p>In our Christian faith, we are called to reflect the steadfast love of God in all that we do. Psalm 136:1 reminds us, “Give thanks to the Lord, for he is good. His love endures forever.” This enduring love is a model for the consistency we strive to embody in our maternity homes. By providing a stable and predictable environment, we are mirroring God’s unwavering faithfulness, offering a safe haven where healing and growth can flourish.</p> <p>In conclusion, consistency in maternity homes is not merely a practical strategy; it is a divine invitation. It supports brain development, reduces anxiety, and fosters positive behaviors in residents. For staff, it creates a stress-free, cohesive, and communicative environment. As we embrace consistency, <strong>we are participating in God’s transformative work, helping to create new neuropathways of hope and healing in the lives of those we serve.</strong> Let us be steadfast in our commitment to this holy calling, knowing that through our efforts, we are reflecting the unchanging love of our Creator.</p></div>]]></description>
			<author>no-reply@heartbeatinternational.org (Andrea Trudden)</author>
			<category>Housing</category>
			<pubDate>Thu, 11 Jul 2024 08:45:21 -0400</pubDate>
		</item>
		<item>
			<title>Help Her Find You!</title>
			<link>https://www.heartbeatservices.org/a-new-upgrade-for-housing-affiliates</link>
			<guid isPermaLink="true">https://www.heartbeatservices.org/a-new-upgrade-for-housing-affiliates</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><img src="https://www.heartbeatservices.org/images/Find_a_Home.png" alt="Find a Home" style="margin: 10px; float: right;" width="312" height="312" /><span>Last Spring ushered in a season of fresh air, new blooms, and our favorite—a new tool to help you do what you do best!&nbsp;</span></p> <p><span style="font-weight: 400;">The Maternity Housing Coalition has built a first-of-its-kind housing locator tool that allows clients and pregnancy center advocates to search for homes according to location and&nbsp;intake criteria. You can even immediately send an “application”&nbsp;directly to a woman so she can&nbsp;apply to&nbsp;live in your home. This changes everything.&nbsp;</span></p> <p><span style="font-weight: 400;">Gone are the days of hunting for a housing referral through a Facebook group or your personal network. Along with it, are the steady phone calls each day when you repeat exactly what your intake criteria are and determine her circumstances. With the application feature in our search tool, our affiliated homes receive an email with a snapshot of the potential client's information including her name, gestation, current location, and even if she currently has a safe place to stay. When you reach out to connect with this young woman, you are already prepared with the information you need to have a successful and fruitful conversation.&nbsp;</span></p> <p><span style="font-weight: 400;">Becoming an affiliate automatically gives you access to our&nbsp;<span style="text-decoration: underline;"><a href="https://natlhousingcoalition.org/registration/register-home" target="_blank" rel="noopener noreferrer">housing locator tool</a></span>. <span style="text-decoration: underline;"><a href="https://www.heartbeatservices.org/about-us/why-affiliate/benefits" target="_blank" rel="noopener noreferrer">Click here</a></span> to become an affiliate today!</span></p> <p style="text-align: center;"><em>(Existing affiliates only)</em></p> <p><a href="https://natlhousingcoalition.org/registration/register-home" target="_blank" rel="noopener noreferrer"><img src="https://www.heartbeatservices.org/images/HeartbeatServices/Housing/button_register-your-home.png" alt="button register your home" style="display: block; margin: 0px auto 10px;" width="236" height="45" /></a></p> <p><span style="font-weight: 400;"></span><span style="font-weight: 400;">For&nbsp;questions about the Search Tool, please email </span><span style="font-weight: 400;"><a href="mailto:housing@heartbeatinternational.org">housing@heartbeatinternational.org</a><a href="mailto:housing@heartbeatinternational.org"></a></span></p></div>]]></description>
			<author>no-reply@heartbeatinternational.org (Jessica Warner)</author>
			<category>Housing</category>
			<pubDate>Wed, 10 May 2023 14:12:40 -0400</pubDate>
		</item>
		<item>
			<title>Insuring Your Maternity Home</title>
			<link>https://www.heartbeatservices.org/insuring-your-maternity-home</link>
			<guid isPermaLink="true">https://www.heartbeatservices.org/insuring-your-maternity-home</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p>Find yourself wondering what insurance is needed for maternity housing? What kind of insurance coverages are needed and what kind of company sells those policies? We dive a little deeper into the topic for you below.</p> <h1><span style="font-size: 18pt;">Insurance</span></h1> <p>Some types of insurance are regulated, others are industry-standard, and others are optional. Getting the appropriate amount of insurance is a balance of risk assessment. Recognize that insurance companies are motivated to sell insurance policies that often represent worst-case scenarios. Likewise, organizations should protect and prepare themselves for challenging circumstances that may arise. Involving Board members with insurance experience in the conversation may help an organization find its “comfort zone.” Insurance companies are a great resource for advice on how an organization can reduce risk. Larger insurance companies may even have a “risk assessment professional” that can do a site visit to offer feedback and suggestions.</p> <h2><span style="font-size: 14pt;">General Liability</span></h2> <p>General Liability insurance is related to accidents that may result in bodily or personal injury or property damage. The cost is determined by the insurer’s assessment of risk based on the number of people involved, the size of the facility, the activities of the organization, etc. In some cases, the organization may ask or be asked to be listed as an “additional insured” for specific reasons (i.e. an event held on a rented property). This is common and easily done by calling one’s insurance agent.</p> <h2><span style="font-size: 14pt;">Property Insurance or Renter’s Insurance</span></h2> <p>Property insurance covers the expense of damage to or destruction of the building and its contents. Various factors affect how a property insurance policy is crafted (e.g. replacement cost vs actual cost). Renter’s insurance, used when a property is being leased, covers solely the contents (not the structure). Organizations must weigh the cost-benefit analysis of valuing the contents at replacement cost, even if donated.</p> <h2><span style="font-size: 14pt;">Directors and Officers Insurance</span></h2> <p>Directors and officers insurance (commonly referred to as D&amp;O Insurance) is insurance for lawsuits due to wrongful acts or mismanagement of the organization most commonly related to employment practices. Requiring the organization to have D&amp;O Insurance is frequently an expectation of experienced Board members.</p> <h2><span style="font-size: 14pt;">Automotive Insurance</span></h2> <p>Any vehicles owned by the organization will need to be insured. If the organization does not own vehicles, it may choose to have a “hired and non-owned” policy that augments the private insurance of volunteers and staff members who may be driving on behalf of the organization. Some drivers and/or vehicles are considered higher risk (i.e. young drivers, 15-passenger vans) and will have higher premiums. Homes are advised to avoid any language related to offering medical care as auto policies have been known to group maternity homes into the costly category of ambulatory medicine.</p> <h2><span style="font-size: 14pt;">Professional Liability Insurance</span></h2> <p>Professional liability insurance addresses the liability related to the professional services of counselors, social workers, and other professionals. If the organization is hiring someone with a professional designation as an employee (rather than an independent contractor), it will need to assume professional liability insurance. The issues related to the scope of practice, covered elsewhere, are critical for this reason.</p> <h2><span style="font-size: 14pt;">Life Insurance</span></h2> <p>Organizations may choose to take out a life insurance policy on a key employee(s) and name the organization as the beneficiary. This is done if the death of the employee would have a very substantial and immediate impact on the organization.</p> <h2><span style="font-size: 14pt;">Worker’s Compensation</span></h2> <p>Worker’s compensation provides coverage for job-related injuries and illnesses and may be required by law depending on jurisdiction and the number of employees.</p> <h1><span style="font-size: 18pt;">Life-Affirming Insurance Companies</span></h1> <p>Heartbeat has a list of preferred insurance companies that have worked well for pregnancy help organizations for years. <a href="https://www.heartbeatservices.org/stay-connected/life-links#insurance"><span style="text-decoration: underline;">Click here to learn more.</span></a></p> <p>&nbsp;</p> <p>This and more amazing resources for homes are included in <strong><a href="https://www.heartbeatservices.org/resources/store/housing/maternity-housing-essentials"><em>Maternity Housing Essentials</em></a></strong> - Heartbeat's key resource for anyone starting or maintaining a maternity housing program.</p></div>]]></description>
			<author>no-reply@heartbeatinternational.org (Andrea Trudden)</author>
			<category>Housing</category>
			<pubDate>Wed, 12 Apr 2023 17:12:09 -0400</pubDate>
		</item>
		<item>
			<title>Pushing the Boundaries: The First US Academic Research Study on Maternity Housing</title>
			<link>https://www.heartbeatservices.org/pushing-the-boundaries-the-first-us-academic-research-study-on-maternity-housing</link>
			<guid isPermaLink="true">https://www.heartbeatservices.org/pushing-the-boundaries-the-first-us-academic-research-study-on-maternity-housing</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><span style="background-color: initial;"><img src="https://www.heartbeatservices.org/images/Untitled_design_-_2022-08-10T150912.561.png" alt="Untitled design 2022 08 10T150912.561" style="margin: 10px; float: right;" width="322" height="322" />Notre Dame’s Lab for Economic Opportunities (LEO) applies scientific evaluation methods to better understand and unleash effective poverty interventions. LEO works side-by-side with our service provider partners at no cost to design and implement a research approach that’s both rigorous and respectful of every person it involves.</span></p> <h3><strong>Partnership Summary</strong></h3> <p><span style="font-weight: 400;"><span style="text-decoration: underline;"><a href="https://leo.nd.edu/partners-projects/projects/national-maternity-housing-coalition/">LEO has partnered with five homes</a></span> to launch a randomized controlled trial (RCT) to evaluate the impact of emergency maternity housing. As a byproduct of participating in the study, homes receive grant money, weekly and direct support (both virtual and on-site) and access to the data as they go that can help with fundraising. Limited capacity of the maternity homes involved in the study keeps them from providing every mother in the region they serve with a placement into the maternity home and access to services. To allocate beds fairly, the LEO research team introduced a lottery for open beds. Researchers then compare those who do not receive a bed to those who do receive a bed and the home’s services over time. The outcomes that the research team is tracking include the mother’s custody of the new baby, mother’s well-being, housing stability, employment and education as well as well-being of the new baby, through a research approach that’s both rigorous and respectful of every person it involves.</span></p> <h3><strong>Who is a good fit for the study?</strong></h3> <p><span style="font-weight: 400;">Ideal candidates for this partnership are committed to implementing the already operating RCT at their site and must meet the following criteria:</span></p> <ul> <li><span style="font-weight: 400;"> Houses serving a total of 15 new moms per year minimum, whether that includes new moms moving in and out, or&nbsp;</span>current moms staying the whole year.</li> <li><span style="font-weight: 400;">Houses which are currently operating a waitlist or turning moms away because of lack of beds.</span></li> <li><span style="font-weight: 400;"> Must be willing to add research-specific questions to application.</span></li> <li><span style="font-weight: 400;"> Must be willing to implement a lottery to give all moms a fair chance of obtaining a bed in the home.</span></li> </ul> <h3><strong>Why Partner with LEO?</strong></h3> <p><span style="font-weight: 400;">Our research is free. You continue to offer services. We pay for research. It’s pretty brave to be willing to test what you do. We don’t want money to be a barrier to learning. You got into this work to make a difference. Impact starts with knowing. We want to support that vision you have for your life and your work. More evidence means more money. Philanthropists are asking more questions about organizational impact. Being able to answer these questions helps you raise money to support your mission. A partnership with LEO allows you to be a better equipped leader and make informed decisions about your program like where to grow or invest. LEO also provides weekly and direct support (virtual and on-site). LEO research is third-party validation of your work and carries the trust of the Notre Dame brand.</span></p></div>]]></description>
			<author>no-reply@heartbeatinternational.org (Jennifer Wright)</author>
			<category>Housing</category>
			<pubDate>Wed, 10 Aug 2022 14:53:47 -0400</pubDate>
		</item>
		<item>
			<title>Behind the Curtain: Meet the MHC Council</title>
			<link>https://www.heartbeatservices.org/behind-the-curtain-meet-the-mhc-council</link>
			<guid isPermaLink="true">https://www.heartbeatservices.org/behind-the-curtain-meet-the-mhc-council</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><img src="https://www.heartbeatservices.org/images/MHC_Horizontal_Logo_2500__500_px.png" alt="MHC Horizontal Logo 2500 500 px" style="display: block; margin-left: auto; margin-right: auto;" width="875" height="175" /></p> <p>As most of you know, the Maternity Housing Coalition is powered by Heartbeat International to strengthen maternity homes in various stages of development ranging from start-ups to well-established homes. But did you know that the MHC is intentionally guided by a Leadership Council? The Council is made up of maternity housing leaders with diverse representations of staffing models, programs, interdenominational faith practices, and sizes of housing organizations. This generous body of leaders volunteer their experiences and insight to serve the well-being of affiliated maternity housing programs across the country by providing input, guidance, and training opportunities.&nbsp;</p> <h3>Vicki Krnac - Leadership Council Chair<img src="https://www.heartbeatservices.org/images/VickiKrnac.jpeg" alt="VickiKrnac" style="margin: 10px; float: right;" width="217" height="214" /></h3> <p>Before coming to Hannah’s Home Vicki was a teacher that specialized in teaching reading to kids with dyslexia. When she was going through a personally challenging time of life, Jesus became very real to her and taught her that He was always there and loved her. As she learned more about Him, and His work of salvation and how that affected her life, God called her to serve at Hannah’s Home on the Board of Directors. It wasn't long before she realized that as a single mom God was calling her to use her gifts to serve women who were hurting and broken like herself. She serves at HH because God has called her there and she seeks to live her life by doing what He asks of her.&nbsp; She loves each of the women as if they are her own children. The relationships that are formed give her hope and keep her going.</p> <p>&nbsp;</p> <h3>Amber Hornsby<img src="https://www.heartbeatservices.org/images/image_6483441_3.JPG" alt="image 6483441 3" style="margin: 10px; float: right;" width="220" height="176" /></h3> <p>Amber has a degree in Social Work and has been serving for 10+ years in the US and internationally in human resources and service projects. Her prior work experiences have developed her current skill sets to work with people across demographics, relationally and administratively. Amber’s role within ESTHER Homes is not only administrative, but she works and lives with the families to map out and research different resource options that best meet their direct needs.&nbsp;</p> <p>&nbsp;</p> <h3>Peggy Forrest<img src="https://www.heartbeatservices.org/images/Peggy_Forrest_Photo.jpg" alt="Peggy Forrest Photo" style="margin: 10px; float: right;" width="216" height="324" /></h3> <p>Peggy Forrest has served as President of Our Lady’s Inn since 2011; and in 2019 was named President &amp; Chief Executive Officer. In this leadership role she oversees all executive functions to include administration, development, finance, human resources, and in conjunction with the Board - strategic planning. Peggy has more than thirty years of business experience in the corporate environment, demonstrating excellence in executive leadership.</p> <p>Peggy has been a lifelong pro-life advocate, participating in prayer and advocacy efforts for the unborn which includes presenting testimony before Missouri State Legislative committees considering pro-life legislation. With Peggy at the helm, Our Lady’s Inn took the lead in filing a lawsuit against the City of St. Louis following its enactment of “abortion sanctuary city” ordinances; the City was defeated in federal court. Since her tenure at Our Lady’s Inn began, she has been instrumental in the opening of a number of maternity homes in Missouri and surrounding states.&nbsp;</p> <p>&nbsp;</p> <h3>Leona Bicknese<img src="https://www.heartbeatservices.org/images/image_6483441_1.JPG" alt="image 6483441 1" style="margin: 10px; float: right;" width="205" height="267" /></h3> <p>Leona Bicknese has been working with women in crisis since 1998. She says one of the major blessings in her life has been serving as director of three maternity homes. She has also served as Chief of Operations of a PRC. She earned a BS in Business, an MBA and a Doctor of Biblical Studies in Biblical Counseling. Leona currently serves as President/CEO of Road 2 Hope Maternity Home in Beaverton, OR. She is blessed to serve on the leadership teams of the Maternity Housing Coalition and the Colson Center for Christian Worldview - Portland Cohort.&nbsp;&nbsp;</p> <p>&nbsp;</p> <p>&nbsp;</p> <h3>Sue Baumgarten</h3> <p><img src="https://www.heartbeatservices.org/images/image_6483441.JPG" alt="image 6483441" style="margin: 10px; float: right;" width="219" height="218" />Sue Baumgarten lives in Houston, Texas where she has been part of the pregnancy help movement since the early 90’s. Introduced through her church to LifeHouse of Houston (a maternity housing ministry), she has volunteered, served on and chaired the board of directors, lived in the home as house mom (with her family), and led the ministry as Executive Director. Sue currently serves on their board as the Development Chair.</p> <p>She also serves nationally on the Maternity Housing Coalition’s Leadership Council (2019-present) and The National Christian Housing Conference Leadership Team (2017-present).</p> <p>&nbsp;</p> <h3>Beckie Perez<img src="https://www.heartbeatservices.org/images/image_6483441_2.JPG" alt="image 6483441 2" style="margin: 10px; float: right;" width="219" height="187" /></h3> <p>Beckie Pérez is wife of Mike and mother to four children. A San Diego native, Beckie is the co-founder of the 29:Eleven Maternity Home (along with her husband) which opened in 2017. In addition to serving as 29:Eleven’s Executive Director, Beckie also serves on the Leadership Council of the Maternity Housing Coalition. Of her professional achievements which include a B.A., M.A. and California Teaching Credential, Beckie is most proud of her designation as a Life Affirming Specialist (LAS) through Heartbeat International.</p> <p>&nbsp;</p> <h3>Suzanne Burns<img src="https://www.heartbeatservices.org/images/image_6483441_4.JPG" alt="image 6483441 4" style="margin: 10px; float: right;" width="218" height="243" /></h3> <p>Suzanne Burns, MS, CFTP founded and leads a thriving maternity home in Tennessee.&nbsp; This home has served over 120 mothers and their children through residential services and an additional 500 families through its non-residential program. Suzanne and her team also manage a job training program, where clients are employed while they gain hands-on, practical job skills.&nbsp;</p> <p>Suzanne now trains compassionate, overwhelmed kingdom leaders to start maternity homes in their own communities. Suzanne has trained hundreds of teams to implement practical tools to transform the lives of mothers in crisis.&nbsp;&nbsp;</p></div>]]></description>
			<author>no-reply@heartbeatinternational.org (Jennifer Wright)</author>
			<category>Housing</category>
			<pubDate>Wed, 13 Jul 2022 12:50:09 -0400</pubDate>
		</item>
		<item>
			<title>Question from the reader: Is there a way to make sure that there will always be even one resident in the house? Sometimes a month goes by and my house is empty. Am I doing something wrong?</title>
			<link>https://www.heartbeatservices.org/u-s-sen-joni-ernst-to-speak-at-heartbeat-international-s-2018-babies-go-to-congress/item/2120-question-from-the-reader-empty-house</link>
			<guid isPermaLink="true">https://www.heartbeatservices.org/u-s-sen-joni-ernst-to-speak-at-heartbeat-international-s-2018-babies-go-to-congress/item/2120-question-from-the-reader-empty-house</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><p><img src="https://www.heartbeatservices.org/images/EmptyBed.png" alt="EmptyBed" style="margin: 10px; float: right;" width="232" height="232" />There has been quite a bit of buzz around this topic since the beginning of the COVID-19 Pandemic. Ministries across the country have found themselves on vacillating ends of the spectrum between empty and full houses with burgeoning waiting lists. So why the variance?</p> <p>I recently spoke with homes from different regions of the country, each with varied programming models, ministry models, and eligibility criteria. I found that the homes with low occupancy rates (For the purposes of this writing, “low” will be less than 25%) repeatedly described their experiences of receiving calls from women in the community inquiring about their home or even interviewing some women, however, these women did not meet the criteria to be eligible to move into the home. Reasons ranged from past or current drug use, criminal record, previous pregnancies, previous children removed from care, children currently in care, or perhaps a generally poor attitude. Needless to say, this can be an exhausting daily merry-go-round for ministries.&nbsp;</p> </div><div class="K2FeedFullText"> <h3>Eligibility Criteria</h3> <p>The most notable trend which emerged from these conversations comes as no surprise to all of you in the maternity housing field. Maternity Homes with fewer residential eligibility criteria generally remain at a higher occupancy rate than homes with many eligibility criteria. Overall, I found that the greater the number of “checkpoints” to pass to qualify to move into the maternity home the lower the occupancy rate of the home overall. So what should we take away from this?</p> <p>Before you jump to removing all of your eligibility criteria in desperation to fill your beds there are a few considerations to be had. Here are a few questions for open discussion with your staff:</p> <ul> <li style="font-weight: 400;">How did we come to choose these parameters that we’ve set to be considered eligible to move in? Review each criteria individually.&nbsp;</li> <li style="font-weight: 400;">Why are our parameters set in such a way that the majority of inquiring candidates do not meet them?</li> <li style="font-weight: 400;">Who did the Lord call our organization to serve? Where is this population found?</li> <li style="font-weight: 400;">Do we believe that the Lord only wants this organization to serve those that meet this set of criteria?</li> </ul> <p>While these questions can feel uncomfortable at first glance, take another look at them. Each question may very well be answered affirmatively to the ways your organization is currently operating. If this is the case, then carry on during your season of lulling occupancy to make the most of your (probably short) window of opportunity.&nbsp;</p> <p>I suspect there may be a few of you that can relate to myself and many others I connected with in the maternity housing ministry that found upon closer inspection that many of the criteria I’d set for residents were set for reasons that no longer seemed quite so critical. Much of the criteria did not match the changing trends of our local community which explained why our beds were empty - there simply weren’t very many women in the city that matched that profile. Other reasons include fear of losing control of the home or even helplessness in not knowing how to help someone with such severe problems. It is in this place that I encourage you to consider an update to the criteria for residents to be considered eligible to move in. With this refresh you may need to add resources and training to meet the needs of new residents moving in.&nbsp;</p> <h3>Mission Drift?</h3> <p>I’d be remiss to not mention a quick note about mission drift.There is a delicate balance between adapting to the trends of the community and resisting the temptation to be “trendy” in ministry. It is normal to find yourself realizing that perhaps it is time for your organization to take a fresh analytical look at the current trends in the population around you. Where are they? What are their needs? What is their story? Where have they been? Studying questions such as these will help you to connect the core mission of your home with the needs of your community. In this way, you may shift the “how” of your ministry but remain faithful to the “what.”&nbsp;</p> <p>Topics like these bring up a variety of topics such as mission drift, staff training, trauma informed care, board training, and most of all - burn out. Heartbeat Affiliates have access to cost-free consultations with maternity housing specialists through the National Maternity Housing Coalition. Interested in meeting with a specialist? Email <a href="mailto:housing@heartbeatinternational.org">housing@heartbeatinternational.org</a> for more information.</p></div>]]></description>
			<author>no-reply@heartbeatinternational.org (Jennifer Wright)</author>
			<category>Housing</category>
			<pubDate>Tue, 16 Nov 2021 10:19:15 -0500</pubDate>
		</item>
		<item>
			<title>Question from the reader: Donors and grantors are asking me to provide metrics on the impact and success of our housing ministry. How do I measure this and where do I start?</title>
			<link>https://www.heartbeatservices.org/question-from-the-reader-donors-and-grantors-are-asking-me-to-provide-metrics-on-the-impact-and-success-of-our-housing-ministry-how-do-i-measure-this-and-where-do-i-start</link>
			<guid isPermaLink="true">https://www.heartbeatservices.org/question-from-the-reader-donors-and-grantors-are-asking-me-to-provide-metrics-on-the-impact-and-success-of-our-housing-ministry-how-do-i-measure-this-and-where-do-i-start</guid>
			<description><![CDATA[<div class="K2FeedIntroText"><h3><strong><span style="font-weight: 400;"><strong><img src="https://www.heartbeatservices.org/images/Untitled_design_4_1.png" alt="Untitled design 4 1" style="margin: 10px; float: right;" width="243" height="243" /></strong></span></strong></h3> <p><span style="font-weight: 400;">Many of us serving in maternity housing ministries have found ourselves in similar shoes! The lives of our residents can be complicated and the definition of “success” is admittedly subjective. Using a tool such as the Evaluation Matrix for Maternity Homes, which</span><span style="font-weight: 400;">&nbsp;you will find cost-free in&nbsp;<span style="text-decoration: underline;"><strong><a href="https://www.heartbeatservices.org/affiliates/housing">t</a></strong></span><strong><span style="text-decoration: underline;"><a href="https://www.heartbeatservices.org/affiliates/housing">he Heartbeat affiliation tools for maternity homes</a></span>,</strong></span><span style="font-weight: 400;">&nbsp;can help to provide an objective and quantifiable measure of progress in the lives of residents.&nbsp;</span></p> <p><span style="font-weight: 400;">It is important to provide data on a few specific outcomes that are directly related to your mission statement, typically about 3-5 outcomes. Our recommendation is to internally measure a wide variety of indicators (about 10-15) and externally present the selected few. This will help guide the public in awareness of specifically how your mission statement is affecting the community as well as keep you equipped with relevant data about many areas of a resident’s progress to have on hand for conversations with donors.</span></p></div>]]></description>
			<author>no-reply@heartbeatinternational.org (Jessica Warner)</author>
			<category>Housing</category>
			<pubDate>Tue, 14 Sep 2021 11:06:46 -0400</pubDate>
		</item>
		<item>
			<title>Motherhood and Bonding in Maternity Homes</title>
			<link>https://www.heartbeatservices.org/motherhood-and-bonding</link>
			<guid isPermaLink="true">https://www.heartbeatservices.org/motherhood-and-bonding</guid>
